ISLANDIA PES 2016
| ICELAND |
| Nº | FAKE NAME | REAL NAME | SHIRT NAME |
| 1 | B. ATTWOOD | H. HALLDORSSON | |
| 14 | C. MURCUTT | K. ÁRNASON | |
| 6 | B. GODFREY | R. SIGURDSSON | |
| 2 | P. ALLITSEN | B. SAEVARSSON | |
| 23 | H. WEELKES | A. SKÚLASON | |
| 17 | M. EMIN | A. GUNNARSSON | |
| 10 | F. DOYLE | G. SIGURDSSON | |
| 8 | A. CUSHING | B. BJARNASON | |
| 7 | N. OSBORNE | J. GUDMUNDSSON | |
| 22 | F. KENNEALLY | GUDJONHSEN | |
| 9 | B. MUNRO | K. SIGTHÓRSSON | |
| 12 | V. SYLVERSTER | Ö. KRISTINSSON | |
| 13 | S. GORING | I. JÓNSSON | |
| 3 | Q. FLYNN | H. JÓNASSON | |
| 4 | I. CAMPBELL | H. MAGNÚSSON | |
| 5 | H. STANFORD | S. OTTESEN | |
| 16 | R. HOLM | O. SKÚLASON | |
| 18 | M. JENKINSON | E. BJARNASON | |
| 20 | N. AMHERST | E. HALLFREDSSON | |
| 19 | O. COPPERWHEAT | R. GISLASON | |
| 11 | H. GAVESTON | A. FINNBOGASON | |
| 15 | L. CANROM | J. BÖDVARSSON | |
| 21 | L. SHACKLETON | V. KJARTANSSON | |
No hay comentarios.:
Publicar un comentario