| NORTHERN IRELAND | |||
| Nº | FAKE NAME | REAL NAME | SHIRT NAME |
| 1 | X. MCDONNEL | R. CARROL | |
| 20 | F. BLOW | P. MCNAIR | |
| 4 | C. PURCELL | G. MCAULEY | |
| 2 | B. GROCOTT | C.MCLAUGHLIN | |
| 11 | E. HERSCHEL | C. BRUNT | |
| 6 | M. SULLIVAN | C. BAIRD | |
| 8 | J. REBER | S. DAVIS | |
| 16 | M. RESTON | O. NORWOOD | |
| 7 | J. STEIN | N. MCGINN | |
| 19 | L. CROSSE | J. WARD | |
| 10 | H. BURLEIGH | K. LAFFERTY | |
| 23 | R. HARNESS | M. MCGOVERN | |
| 12 | D. NORFOLK | A. MANNUS | |
| 18 | C. MILIBAND | A. HUGHES | |
| 5 | E. DRUITT | L. MCCULLOUGH | |
| 17 | J. REGAN | S. FERGUSON | |
| 3 | U. STEADMAN | R. MCGIVERN | |
| 14 | N. UNWIN | S. CLINGAN | |
| 13 | H. GRAFF | C. EVANS | |
| 15 | R. WHEATER | MCCOURT | |
| 22 | J. DONALD | B. REEVES | |
| 21 | G. RUSH | J. MAGENNIS | |
| 9 | D. SHEPPARD | B. MCKAY | |
lunes, 18 de enero de 2016
IRLANDA DEL NORTE PES 2016
Suscribirse a:
Comentarios de la entrada (Atom)

No hay comentarios.:
Publicar un comentario