
GALES
| WALES | |||
| Nº | FAKE NAME | REAL NAME | SHIRT NAME |
| 1 | M. PURLEY | W. HENNESSEY | HENNESSEY |
| 6 | R. BENTLEY | A. WILLIAMS | WILLIAMS |
| 5 | F. DAY | J. CHESTER | CHESTER |
| 4 | M. POTTS | B. DAVIES | DAVIES |
| 14 | C. AMES | D. EDWARDS | EDWARDS |
| 7 | H. MACY | J. ALLEN | ALLEN |
| 2 | S. BREWER | C. GUNTER | GUNTER |
| 3 | J. HITCHON | N. TAYLOR | TAYLOR |
| 20 | M. SIDWELL | J. WILLIAMS | J. WILLIAMS |
| 10 | Q. STEADMAN | A. RAMSEY | RAMSEY |
| 11 | K. LYNCH | G. BALE | BALE |
| 21 | P. NICHOLLS | D. WARD | WARD |
| 12 | C. MELVILLE | O. WILLIAMS | WILLIAMS |
| 19 | G. WATERS | J. COLLINS | COLLINS |
| 15 | G. PRESLEY | A. RICHARDS | RICHARDS |
| 22 | B. HOLLAND | D. VAUGHAN | VAUGHAN |
| 16 | B. MCKEE | J. LEDLEY | LEDLEY |
| 8 | L. GLOVER | A. KING | KING |
| 17 | J. BEVAN | D. COTTERIL | COTTERIL |
| 9 | I. MILN | H. ROBSON-KANU | ROBSON KANU |
| 13 | V. CAMPIAN | G. WILLIAMS | G. WILLIAMS |
| 18 | T. WHITTOCK | S. VOKES | VOKES |
| 23 | L. ORNADEL | S. CHURCH | CHURCH |
No hay comentarios.:
Publicar un comentario